Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 63
First Previous 1-63 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX000095 whxi_19031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 474bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 2.75077e-68
HX000096 whxi_20031_a05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 64bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 40 0.211461
HX000195 whxi_7047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 229bp Contig35299       unknown[Glycinemax] 120 2.63639e-25
HX000196 whxi_8047_a09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 225bp Contig35299       unknown[Glycinemax] 120 2.64527e-25
HX000247 whxi_9048_a11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 346bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 141 6.47817e-32
HX000403 whxi_6079_a17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 369bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 111 2.326e-35
HX000715 whxi_5031_b05f 2012 5' Two-week old seedlings(22℃ 16L-8D) 332bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 137 3.32211e-37
HX000818 whxi_17047_b09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 420bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 237 8.70143e-61
HX000903 whxi_9048_b12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 134bp Contig35299       unknown[Lotusjaponicus] 54 1.74306e-05
HX001127 whxi_14095_b21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 284bp Contig35299       hypotheticalproteinNitaMp073[Nicotianatabacum] 136 2.38806e-38
HX001220 whxi_13013_c01f 2012 5' Two-week old seedlings(22℃ 16L-8D) 354bp Contig35299       hypotheticalproteinNitaMp073[Nicotianatabacum] 131 7.6392e-37
HX001346 whxi_18029_c06f 2012 5' Two-week old seedlings(22℃ 16L-8D) 500bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 169 1.38743e-51
HX001456 whxi_20045_c10f 2012 5' Two-week old seedlings(22℃ 16L-8D) 338bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 137 3.29712e-37
HX001660 whxi_12077_c18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 369bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 7.68867e-38
HX001776 whxi_7093_c22f 2012 5' Two-week old seedlings(22℃ 16L-8D) 279bp Contig35299       Cellwall-associatedhydrolase[Medicagotruncatula] 130 1.46179e-28
HX002038 whxi_7030_d08f 2012 5' Two-week old seedlings(22℃ 16L-8D) 492bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 273 1.84736e-71
HX002312 whxi_3078_d19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 211bp Contig35299       predictedprotein[Populustrichocarpa] 102 4.93346e-25
HX002511 whxi_18011_e02r 2012 3' Two-week old seedlings(22℃ 16L-8D) 252bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 159 2.92154e-37
HX002830 whxi_20060_e15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 397bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 72 5.19496e-30
HX002862 whxi_6060_e16f 2012 5' Two-week old seedlings(22℃ 16L-8D) 362bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 110 6.55266e-35
HX003575 whxi_3076_f19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 405bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 63 2.22733e-31
HX003806 whxi_12010_g03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 302bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 143 2.86782e-32
HX003807 whxi_13010_g03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 275bp Contig35299       hypotheticalproteinOsJ_10643[OryzasativaJaponicaGroup] 139 3.1581e-31
HX003832 whxi_12010_g04f 2012 5' Two-week old seedlings(22℃ 16L-8D) 297bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 140 2.44549e-31
HX003990 whxi_6041_g10f 2012 5' Two-week old seedlings(22℃ 16L-8D) 505bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 7.18366e-69
HX004011 whxi_15042_g11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 386bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 116 7.33018e-37
HX004024 whxi_9042_g11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 425bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 239 2.27076e-61
HX004098 whxi_4057_g14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 397bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 128 2.66358e-40
HX004099 whxi_5057_g14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 392bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 126 7.48963e-40
HX004135 whxi_10058_g16f 2012 5' Two-week old seedlings(22℃ 16L-8D) 299bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 160 1.96813e-37
HX004272 whxi_16089_g21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 368bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 116 7.25905e-37
HX004333 whxi_15090_g23f 2012 5' Two-week old seedlings(22℃ 16L-8D) 273bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 116 3.33561e-30
HX004366 whxi_8090_g24f 2012 5' Two-week old seedlings(22℃ 16L-8D) 262bp Contig35299       hypotheticalproteinNitaMp073[Nicotianatabacum] 66 1.75317e-17
HX004596 whxi_15041_h09f 2012 5' Two-week old seedlings(22℃ 16L-8D) 386bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 160 1.86776e-57
HX004756 whxi_18058_h15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 309bp Contig35299       Cellwall-associatedhydrolase[Medicagotruncatula] 135 4.54511e-30
HX004783 whxi_5058_h16f 2012 5' Two-week old seedlings(22℃ 16L-8D) 514bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 1.49129e-60
HX005490 whxi_7071_i18f 2012 5' Two-week old seedlings(22℃ 16L-8D) 386bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 203 1.78199e-50
HX005563 whxi_1087_i21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 210bp Contig35299       predictedprotein[Populustrichocarpa] 107 1.01666e-25
HX005983 whxi_12055_j13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 387bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 2.03265e-56
HX005984 whxi_13055_j13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 387bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 160 1.55911e-56
HX006008 whxi_12055_j14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 124bp Contig35299       predictedprotein[Populustrichocarpa] 74 1.64271e-11
HX006016 whxi_7055_j14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 494bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 3.77218e-55
HX006018 whxi_9055_j14f 2012 5' Two-week old seedlings(22℃ 16L-8D) 41bp Contig35299       hypotheticalproteinMTR_4g129340[Medicagotruncatula] 34 7.5421
HX006276 whxi_19088_j24f 2012 5' Two-week old seedlings(22℃ 16L-8D) 208bp Contig35299       Metallocarboxypeptidaseinhibitor[Medicagotruncatula] 88 8.37343e-16
HX006577 whxi_18038_k11f 2012 5' Two-week old seedlings(22℃ 16L-8D) 415bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 137 7.1436e-63
HX006856 whxi_7085_k21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 319bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 63 2.46284e-15
HX006857 whxi_8085_k21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 318bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 63 2.47193e-15
HX007126 whxi_8022_l07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 417bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 237 8.70143e-61
HX007247 whxi_1038_l12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 416bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 233 1.59544e-59
HX007248 whxi_11038_l12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 425bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 9.62767e-47
HX007390 whxi_5069_l17f 2012 5' Two-week old seedlings(22℃ 16L-8D) 67bp Contig35299       predictedprotein[Populustrichocarpa] 46 0.0040464
HX007468 whxi_19070_l20f 2012 5' Two-week old seedlings(22℃ 16L-8D) 323bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 124 3.93328e-45
HX007469 whxi_20070_l20f 2012 5' Two-week old seedlings(22℃ 16L-8D) 306bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 124 4.92548e-42
HX007491 whxi_17085_l21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 460bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 2.69975e-65
HX008115 whxi_14083_m21f 2012 5' Two-week old seedlings(22℃ 16L-8D) 275bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 107 4.50625e-33
HX008877 whxi_20002_o03f 2012 5' Two-week old seedlings(22℃ 16L-8D) 313bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 137 2.93862e-35
HX009112 whxi_2034_o12f 2012 5' Two-week old seedlings(22℃ 16L-8D) 388bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 128 2.60912e-40
HX009442 whxi_14001_p02f 2012 5' Two-week old seedlings(22℃ 16L-8D) 306bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 141 6.36551e-32
HX009576 whxi_7018_p07f 2012 5' Two-week old seedlings(22℃ 16L-8D) 398bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 161 7.89766e-38
HX009711 whxi_1049_p13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 290bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 111 4.06892e-38
HX009717 whxi_3049_p13f 2012 5' Two-week old seedlings(22℃ 16L-8D) 322bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 122 1.92697e-44
HX009755 whxi_11050_p15f 2012 5' Two-week old seedlings(22℃ 16L-8D) 338bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 145 4.38369e-33
HX009858 whxi_16066_p19f 2012 5' Two-week old seedlings(22℃ 16L-8D) 412bp Contig35299       Cellwall-associatedhydrolase,partial[Medicagotruncatula] 234 9.39232e-60
page-top