Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

cDNA

List

*1 Contig derived from a single library   *2 Contig derived from multiple libraries
Hit Count : 44
First Previous 1-44 Next Last All
Accession Clone Registered year Dir. Tissue Sequence Contig*1 Contig*2 Homology (BLAST)
Swiss-Prot nr
Top hit GO ID Term Top hit (Definition) score E-Value
HX020315 whxk_16080_a19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 5.61547e-60
HX020330 whxk_16080_a19r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 393bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 172 5.86722e-41
HX020824 whxk_10063_b14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 467bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 247 8.35758e-64
HX020826 whxk_11063_b14f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 46bp Contig32559            
HX020841 whxk_10063_b14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 369bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 158 6.50885e-37
HX020843 whxk_11063_b14r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 81bp Contig32559            
HX020911 whxk_12079_b17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 392bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.73223e-66
HX020912 whxk_13079_b17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 459bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.77132e-66
HX020925 whxk_12079_b17r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 357bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.27594e-52
HX020964 whxk_1080_b19f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 351bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 226 1.99217e-57
HX021080 whxk_6096_b23f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 374bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 5.61547e-60
HX021094 whxk_6096_b23r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 363bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 150 2.33323e-34
HX021326 whxk_11045_c09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 354bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 152 3.64187e-35
HX021328 whxk_13045_c09f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 346bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 152 4.79318e-35
HX021344 whxk_11045_c09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 315bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 178 7.927e-43
HX021345 whxk_13045_c09r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 315bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 178 7.927e-43
HX021358 whxk_11045_c10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 228bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 67 2.028e-09
HX022051 whxk_6046_d11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 507bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.94149e-66
HX022052 whxk_7046_d11f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 506bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 254 8.94149e-66
HX022064 whxk_6046_d11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 356bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.27594e-52
HX022065 whxk_7046_d11r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 356bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.27594e-52
HX024444 whxk_2090_g24r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 442bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 206 2.14345e-51
HX024933 whxk_6073_h18r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 51bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 36 2.44279
HX025268 whxk_6024_i07f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 173bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 105 6.59365e-21
HX025350 whxk_10039_i10f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 367bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 235 5.47187e-60
HX025359 whxk_10039_i10r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 452bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.27202e-52
HX025656 whxk_10087_i21f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 405bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 247 8.31126e-64
HX026083 whxk_12055_j13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 470bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 247 8.32057e-64
HX026098 whxk_12055_j13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 452bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 208 7.27202e-52
HX027523 whxk_12069_l17f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 423bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 178 8.14804e-43
HX027795 whxk_11004_m03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 46bp Contig32559            
HX027822 whxk_11004_m04r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 115bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 83 3.56874e-14
HX028098 whxk_6052_m15f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 472bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 2.57502e-65
HX028113 whxk_6052_m15r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 163 1.57101e-38
HX028130 whxk_11052_m16r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 154bp Contig32559            
HX028390 whxk_8003_n01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 302bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 191 9.18277e-47
HX028405 whxk_8003_n01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 286bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 104 1.15099e-20
HX028727 whxk_4051_n13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 397bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 247 8.41351e-64
HX028728 whxk_5051_n13f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 457bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 240 1.00357e-61
HX028741 whxk_5051_n13r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 368bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 210 1.44331e-52
HX029095 whxk_10002_o03f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 373bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 239 3.90422e-61
HX029108 whxk_10002_o03r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 381bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 163 1.57101e-38
HX029626 whxk_17001_p01f 2012 5' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 460bp Contig32559       predictedprotein[Hordeumvulgaresubsp.vulgare] 252 3.3331e-65
HX029635 whxk_17001_p01r 2012 3' Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22 16L-8D) 343bp Contig32559       photosystemIIpolypeptide[Triticumaestivum] 163 1.54961e-38
page-top