Tools - Rice ID Checker (IRGSP Ver1.0) - List>>IRGSP Build5

Keyword

List of Rice ID (IRGSP Ver1.0)

Click on the headings of each column to sort the data. By default, it is sorted by relevance.

Search Condition : Keyword(Os08g0157600)
12 Hit First Previous 1-12 Next Last All
RAP Locus RAP ID RAP Annotated
Accession No
KOME
Clone ID
KOME
Clone Name
KOME
Cluster ID
MSU ID cDNA
Accession No
RiceXPro
FeatureNum
Genomic Nucleotide
Accession No
Genomic
Nucleotide GI
Genomic Protein
Accession No
Genomic
Protein GI
RefSeq Genomic
Nucleotide
Accession No
RefSeq Genomic
Nucleotide GI
RefSeq RNA
Nucleotide
Accession No
RefSeq RNA
Nucleotide GI
RefSeq Genomic Protein
Accession No
RefSeq Genomic
Protein GI
Os08g0157600 Os08t0157600-02 001027C12 101404 001027C12 7926 LOC_Os08g06110.2 AK104073 38660
Os08g0157600 Os08t0157600-01 J033071N16 210130 J033071N16 7926 LOC_Os08g06110.2 AK111893 12728 AP008214.2 255678087 BAF22946.1 113623001 NC_008401.2 297609017 NM_001067567.1 115474870 NP_001061032.1 115474871
Os08g0157600 Os08t0157600-03 J033032F11 216266 J033032F11 7926 LOC_Os08g06110.2 AK121547 1168
Os08g0157600 Os08t0157600-02 001027C12 101404 001027C12 7926 LOC_Os08g06110.3 AK104073 38660
Os08g0157600 Os08t0157600-01 J033071N16 210130 J033071N16 7926 LOC_Os08g06110.3 AK111893 12728 AP008214.2 255678087 BAF22946.1 113623001 NC_008401.2 297609017 NM_001067567.1 115474870 NP_001061032.1 115474871
Os08g0157600 Os08t0157600-03 J033032F11 216266 J033032F11 7926 LOC_Os08g06110.3 AK121547 1168
Os08g0157600 Os08t0157600-02 001027C12 101404 001027C12 7926 LOC_Os08g06110.4 AK104073 38660
Os08g0157600 Os08t0157600-01 J033071N16 210130 J033071N16 7926 LOC_Os08g06110.4 AK111893 12728 AP008214.2 255678087 BAF22946.1 113623001 NC_008401.2 297609017 NM_001067567.1 115474870 NP_001061032.1 115474871
Os08g0157600 Os08t0157600-03 J033032F11 216266 J033032F11 7926 LOC_Os08g06110.4 AK121547 1168
Os08g0157600 Os08t0157600-02 001027C12 101404 001027C12 7926 LOC_Os08g06110.5 AK104073 38660
Os08g0157600 Os08t0157600-01 J033071N16 210130 J033071N16 7926 LOC_Os08g06110.5 AK111893 12728 AP008214.2 255678087 BAF22946.1 113623001 NC_008401.2 297609017 NM_001067567.1 115474870 NP_001061032.1 115474871
Os08g0157600 Os08t0157600-03 J033032F11 216266 J033032F11 7926 LOC_Os08g06110.5 AK121547 1168
12 Hit First Previous 1-12 Next Last All
/rice/oryzabase