Tools - Rice ID Checker (IRGSP Ver1.0) - List>>IRGSP Build5

Keyword

List of Rice ID (IRGSP Ver1.0)

Click on the headings of each column to sort the data. By default, it is sorted by relevance.

Search Condition : Keyword(Os04g0462500)
25 Hit First Previous 1-25 Next Last All
RAP Locus RAP ID RAP Annotated
Accession No
KOME
Clone ID
KOME
Clone Name
KOME
Cluster ID
MSU ID cDNA
Accession No
RiceXPro
FeatureNum
Genomic Nucleotide
Accession No
Genomic
Nucleotide GI
Genomic Protein
Accession No
Genomic
Protein GI
RefSeq Genomic
Nucleotide
Accession No
RefSeq Genomic
Nucleotide GI
RefSeq RNA
Nucleotide
Accession No
RefSeq RNA
Nucleotide GI
RefSeq Genomic Protein
Accession No
RefSeq Genomic
Protein GI
UniProt
Accession No
UniProt Entry
Name
Os04g0462500 Os04t0462500-05 001044D04 104947 001044D04 1832 LOC_Os04g38870.1 AK062065 13970 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-01 J023085B16 207176 J023085B16 1832 LOC_Os04g38870.1 AK071311 18735 AP008210.2 255675107 BAF14917.1 113564574 NC_008397.2 297603645 NM_001059538.1 115458805 NP_001053003.1 115458806 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-02 J023117D08 207728 J023117D08 1832 LOC_Os04g38870.1 AK071822 2092 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-03 J013116M06 208056 J013116M06 1832 LOC_Os04g38870.1 AK099243 20829 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-04 J033074G16 212784 J033074G16 1832 LOC_Os04g38870.1 AK101938 236 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-05 001044D04 104947 001044D04 1832 LOC_Os04g38870.2 AK062065 13970 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-01 J023085B16 207176 J023085B16 1832 LOC_Os04g38870.2 AK071311 18735 AP008210.2 255675107 BAF14917.1 113564574 NC_008397.2 297603645 NM_001059538.1 115458805 NP_001053003.1 115458806 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-02 J023117D08 207728 J023117D08 1832 LOC_Os04g38870.2 AK071822 2092 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-03 J013116M06 208056 J013116M06 1832 LOC_Os04g38870.2 AK099243 20829 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-04 J033074G16 212784 J033074G16 1832 LOC_Os04g38870.2 AK101938 236 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-05 001044D04 104947 001044D04 1832 LOC_Os04g38870.3 AK062065 13970 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-01 J023085B16 207176 J023085B16 1832 LOC_Os04g38870.3 AK071311 18735 AP008210.2 255675107 BAF14917.1 113564574 NC_008397.2 297603645 NM_001059538.1 115458805 NP_001053003.1 115458806 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-02 J023117D08 207728 J023117D08 1832 LOC_Os04g38870.3 AK071822 2092 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-03 J013116M06 208056 J013116M06 1832 LOC_Os04g38870.3 AK099243 20829 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-04 J033074G16 212784 J033074G16 1832 LOC_Os04g38870.3 AK101938 236 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-05 001044D04 104947 001044D04 1832 LOC_Os04g38870.4 AK062065 13970 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-01 J023085B16 207176 J023085B16 1832 LOC_Os04g38870.4 AK071311 18735 AP008210.2 255675107 BAF14917.1 113564574 NC_008397.2 297603645 NM_001059538.1 115458805 NP_001053003.1 115458806 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-02 J023117D08 207728 J023117D08 1832 LOC_Os04g38870.4 AK071822 2092 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-03 J013116M06 208056 J013116M06 1832 LOC_Os04g38870.4 AK099243 20829 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-04 J033074G16 212784 J033074G16 1832 LOC_Os04g38870.4 AK101938 236 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-05 001044D04 104947 001044D04 1832 LOC_Os04g38870.5 AK062065 13970 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-01 J023085B16 207176 J023085B16 1832 LOC_Os04g38870.5 AK071311 18735 AP008210.2 255675107 BAF14917.1 113564574 NC_008397.2 297603645 NM_001059538.1 115458805 NP_001053003.1 115458806 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-02 J023117D08 207728 J023117D08 1832 LOC_Os04g38870.5 AK071822 2092 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-03 J013116M06 208056 J013116M06 1832 LOC_Os04g38870.5 AK099243 20829 Q7XTE8 14332_ORYSJ
Os04g0462500 Os04t0462500-04 J033074G16 212784 J033074G16 1832 LOC_Os04g38870.5 AK101938 236 Q7XTE8 14332_ORYSJ
25 Hit First Previous 1-25 Next Last All
/rice/oryzabase