Tools - Rice ID Checker (IRGSP Ver1.0) - List>>IRGSP Build5

Keyword

List of Rice ID (IRGSP Ver1.0)

Click on the headings of each column to sort the data. By default, it is sorted by relevance.

Search Condition : Keyword(Os03g0843300)
30 Hit First Previous 1-30 Next Last All
RAP Locus RAP ID RAP Annotated
Accession No
KOME
Clone ID
KOME
Clone Name
KOME
Cluster ID
MSU ID cDNA
Accession No
RiceXPro
FeatureNum
Genomic Nucleotide
Accession No
Genomic
Nucleotide GI
Genomic Protein
Accession No
Genomic
Protein GI
RefSeq Genomic
Nucleotide
Accession No
RefSeq Genomic
Nucleotide GI
RefSeq RNA
Nucleotide
Accession No
RefSeq RNA
Nucleotide GI
RefSeq Genomic Protein
Accession No
RefSeq Genomic
Protein GI
Os03g0843300 Os03t0843300-01 001035H09 103277 001035H09 8964 LOC_Os03g62620.2 AK060923 5818
Os03g0843300 Os03t0843300-01 006311B05 103277 001035H09 8964 LOC_Os03g62620.2 AK060923 5818
Os03g0843300 Os03t0843300-01 J033071I21 103277 001035H09 8964 LOC_Os03g62620.2 AK060923 5818
Os03g0843300 Os03t0843300-02 J023069E08 208393 J023069E08 8964 LOC_Os03g62620.2 AK099274 40117
Os03g0843300 Os03t0843300-01 001035H09 212763 J033071I21 8964 LOC_Os03g62620.2 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 006311B05 212763 J033071I21 8964 LOC_Os03g62620.2 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 J033071I21 212763 J033071I21 8964 LOC_Os03g62620.2 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 001035H09 104191 006311B05 8964 LOC_Os03g62620.2 AK104650 1781
Os03g0843300 Os03t0843300-01 006311B05 104191 006311B05 8964 LOC_Os03g62620.2 AK104650 1781
Os03g0843300 Os03t0843300-01 J033071I21 104191 006311B05 8964 LOC_Os03g62620.2 AK104650 1781
Os03g0843300 Os03t0843300-01 001035H09 103277 001035H09 8964 LOC_Os03g62620.3 AK060923 5818
Os03g0843300 Os03t0843300-01 006311B05 103277 001035H09 8964 LOC_Os03g62620.3 AK060923 5818
Os03g0843300 Os03t0843300-01 J033071I21 103277 001035H09 8964 LOC_Os03g62620.3 AK060923 5818
Os03g0843300 Os03t0843300-02 J023069E08 208393 J023069E08 8964 LOC_Os03g62620.3 AK099274 40117
Os03g0843300 Os03t0843300-01 001035H09 212763 J033071I21 8964 LOC_Os03g62620.3 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 006311B05 212763 J033071I21 8964 LOC_Os03g62620.3 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 J033071I21 212763 J033071I21 8964 LOC_Os03g62620.3 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 001035H09 104191 006311B05 8964 LOC_Os03g62620.3 AK104650 1781
Os03g0843300 Os03t0843300-01 006311B05 104191 006311B05 8964 LOC_Os03g62620.3 AK104650 1781
Os03g0843300 Os03t0843300-01 J033071I21 104191 006311B05 8964 LOC_Os03g62620.3 AK104650 1781
Os03g0843300 Os03t0843300-01 001035H09 103277 001035H09 8964 LOC_Os03g62620.4 AK060923 5818
Os03g0843300 Os03t0843300-01 006311B05 103277 001035H09 8964 LOC_Os03g62620.4 AK060923 5818
Os03g0843300 Os03t0843300-01 J033071I21 103277 001035H09 8964 LOC_Os03g62620.4 AK060923 5818
Os03g0843300 Os03t0843300-02 J023069E08 208393 J023069E08 8964 LOC_Os03g62620.4 AK099274 40117
Os03g0843300 Os03t0843300-01 001035H09 212763 J033071I21 8964 LOC_Os03g62620.4 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 006311B05 212763 J033071I21 8964 LOC_Os03g62620.4 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 J033071I21 212763 J033071I21 8964 LOC_Os03g62620.4 AK101917 33329 AP008209.2 255674134 BAF13776.1 113550333 NC_008396.2 297602023 NM_001058397.1 115456522 NP_001051862.1 115456523
Os03g0843300 Os03t0843300-01 001035H09 104191 006311B05 8964 LOC_Os03g62620.4 AK104650 1781
Os03g0843300 Os03t0843300-01 006311B05 104191 006311B05 8964 LOC_Os03g62620.4 AK104650 1781
Os03g0843300 Os03t0843300-01 J033071I21 104191 006311B05 8964 LOC_Os03g62620.4 AK104650 1781
30 Hit First Previous 1-30 Next Last All
/rice/oryzabase