Tools - Rice ID Checker (IRGSP Ver1.0) - List>>IRGSP Build5

Keyword

List of Rice ID (IRGSP Ver1.0)

Click on the headings of each column to sort the data. By default, it is sorted by relevance.

Search Condition : Keyword(Os02g0116600)
15 Hit First Previous 1-15 Next Last All
RAP Locus RAP ID RAP Annotated
Accession No
KOME
Clone ID
KOME
Clone Name
KOME
Cluster ID
MSU ID cDNA
Accession No
RiceXPro
FeatureNum
Genomic Nucleotide
Accession No
Genomic
Nucleotide GI
Genomic Protein
Accession No
Genomic
Protein GI
RefSeq Genomic
Nucleotide
Accession No
RefSeq Genomic
Nucleotide GI
RefSeq RNA
Nucleotide
Accession No
RefSeq RNA
Nucleotide GI
RefSeq Genomic Protein
Accession No
RefSeq Genomic
Protein GI
Os02g0116600 Os02t0116600-02 001035A10 103208 001035A10 8354 LOC_Os02g02480.1 AK060881 6478
Os02g0116600 Os02t0116600-02 006303B03 103208 001035A10 8354 LOC_Os02g02480.1 AK060881 6478
Os02g0116600 Os02t0116600-01 J033129B02 214286 J033129B02 8354 LOC_Os02g02480.1 AK103434 24218 AP008208.2 255670529 BAF07594.1 113535211 NC_008395.2 297600179 NM_001052215.1 115443800 NP_001045680.1 115443801
Os02g0116600 Os02t0116600-02 001035A10 102151 006303B03 8354 LOC_Os02g02480.1 AK104188 19123
Os02g0116600 Os02t0116600-02 006303B03 102151 006303B03 8354 LOC_Os02g02480.1 AK104188 19123
Os02g0116600 Os02t0116600-02 001035A10 103208 001035A10 8354 LOC_Os02g02480.2 AK060881 6478
Os02g0116600 Os02t0116600-02 006303B03 103208 001035A10 8354 LOC_Os02g02480.2 AK060881 6478
Os02g0116600 Os02t0116600-01 J033129B02 214286 J033129B02 8354 LOC_Os02g02480.2 AK103434 24218 AP008208.2 255670529 BAF07594.1 113535211 NC_008395.2 297600179 NM_001052215.1 115443800 NP_001045680.1 115443801
Os02g0116600 Os02t0116600-02 001035A10 102151 006303B03 8354 LOC_Os02g02480.2 AK104188 19123
Os02g0116600 Os02t0116600-02 006303B03 102151 006303B03 8354 LOC_Os02g02480.2 AK104188 19123
Os02g0116600 Os02t0116600-02 001035A10 103208 001035A10 8354 LOC_Os02g02480.3 AK060881 6478
Os02g0116600 Os02t0116600-02 006303B03 103208 001035A10 8354 LOC_Os02g02480.3 AK060881 6478
Os02g0116600 Os02t0116600-01 J033129B02 214286 J033129B02 8354 LOC_Os02g02480.3 AK103434 24218 AP008208.2 255670529 BAF07594.1 113535211 NC_008395.2 297600179 NM_001052215.1 115443800 NP_001045680.1 115443801
Os02g0116600 Os02t0116600-02 001035A10 102151 006303B03 8354 LOC_Os02g02480.3 AK104188 19123
Os02g0116600 Os02t0116600-02 006303B03 102151 006303B03 8354 LOC_Os02g02480.3 AK104188 19123
15 Hit First Previous 1-15 Next Last All
/rice/oryzabase