Tools - Rice ID Checker (IRGSP Build5) - List >>IRGSP Ver1.0

Keyword

List of Rice ID (IRGSP Build5)

Click on the headings of each column to sort the data. By default, it is sorted by relevance.

Search Condition : Keyword(Os02g0771600)
9 Hit First Previous 1-9 Next Last All
RAP Locus RAP ID KOME
Clone ID
KOME
Clone Name
KOME
Cluster ID
MSU ID cDNA
Accession No
RiceXPro
FeatureNum
Genomic Nucleotide
Accession No
Genomic
Nucleotide GI
RNA Nucleotide
Accession No
RNA
Nucleotide GI
Genomic Protein
Accession No
Genomic
Protein GI
RefSeq Genomic
Nucleotide
Accession No
RefSeq Genomic
Nucleotide GI
RefSeq RNA
Nucleotide
Accession No
RefSeq RNA
Nucleotide GI
RefSeq Genomic Protein
Accession No
RefSeq Genomic
Protein GI
Os02g0771600 Os02t0771600-01 202258 J013078A14 2123 LOC_Os02g53180.1 AK066805 1313 AP008208.2 255670529 BAF10173.1 113537790 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 207442 J023099D13 2123 LOC_Os02g53180.1 AK071557 25182 AK071557.1 32981580 BAG92555.1 215701131 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 100334 001016B02 2123 LOC_Os02g53180.1 AK103969 27741 AK103969.1 32989178 BAG96348.1 215678918 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-01 202258 J013078A14 2123 LOC_Os02g53180.2 AK066805 1313 AP008208.2 255670529 BAF10173.1 113537790 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 207442 J023099D13 2123 LOC_Os02g53180.2 AK071557 25182 AK071557.1 32981580 BAG92555.1 215701131 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 100334 001016B02 2123 LOC_Os02g53180.2 AK103969 27741 AK103969.1 32989178 BAG96348.1 215678918 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-01 202258 J013078A14 2123 LOC_Os02g53180.3 AK066805 1313 AP008208.2 255670529 BAF10173.1 113537790 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 207442 J023099D13 2123 LOC_Os02g53180.3 AK071557 25182 AK071557.1 32981580 BAG92555.1 215701131 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
Os02g0771600 Os02t0771600-02 100334 001016B02 2123 LOC_Os02g53180.3 AK103969 27741 AK103969.1 32989178 BAG96348.1 215678918 NC_008395.2 297600179 NM_001054794.1 115448958 NP_001048259.1 115448959
9 Hit First Previous 1-9 Next Last All
/rice/oryzabase