Strain - Induced Mutation Line
Detail: Induced Mutation Line
| Basic Information >> Go to NBRP class and TCM strains' phenotype | |||
|---|---|---|---|
| Strain Name | CM37 | ||
| Research institution | Kyushu Uni. research | Nagoya Uni. research | |
| Phenotype | Seedling | Leaf color:Pale green leaf | Leaf color:Pale green leaf |
| After transplant | - | Leaf color:Pale green leaf | |
| Vegetative | Leaf color:Virescent,Leaf color:Stripe | Leaf color:Pale green leaf,Tiller:Low tillering | |
| After Heading | Leaf color:Virescent,Leaf color:Stripe | - | |
| Culm Length | - | 52.6 | |
| Panicle Length | - | 19.4 | |
| Heading date (month/day) | - | - | |
| Ear number | - | - | |
| Phenotype images ( Click to full size image in new window ) | |||
|
|
||
| Reference >> Please submit your publication. | |||
| Request |
|
||
