Tools - Reference - Detail
Reference Detail
| Reference | ||
|---|---|---|
| Author | Xu,M.R., Huang,L.Y., Zhang,F., Zhu,L.H., Zhou,Y.L. and Li,Z.K. | |
| Title | Genome-Wide Phylogenetic Analysis of Stress-Activated Protein Kinase Genes in Rice (OsSAPKs) and Expression Profiling in Response to Xanthomonas oryzae pv. oryzicola Infection | |
| Journal | Plant Mol. Biol. Rep. | |
| Country | ||
| Volume | 31 | |
| Pages | 877-885 | |
| Year | 2013 | |
| PubMed ID | - | |
| PubMed Central ID | - | |
| DOI | - | |
| URL | - | |
| Relation | ||
| Gene | SAPK1 SAPK10 SAPK2 SAPK3 SAPK4 SAPK5 SAPK6 SAPK7 SAPK8 SAPK9 | |
| INSD | JF733768 JF733759 JF733760 JF733761 JF733762 JF733763 JF733764 JF733765 JF733766 JF733767 | |
| Strain | Wild Core Collection | - |
| Induced Mutation Lines(NIG Collection) | - | |
| Sterile Seed Strain | - | |
|
Lethal Embryo Mutantion Strain |
- | |
|
Stages in Each Organ - Muant Lines (Gene) |
- | |
| Cultivated Varieties(NIG Collection) | - | |
| Stages in Each Organ | - | |
