Other species ESTs List to homologous Rice cDNA
Other species ESTs List to homologous Rice cDNA
Only BLAST results with E-values less than e-20 are displayed.
Search Condition : All
6 Hit
First Previous 1-6 Next Last All
| Other species ESTs | Rice cDNA | ||||
|---|---|---|---|---|---|
| Accession No. | Clone Name | Length | Species | Accession No. | |
|
|
wh8d04 | 589 | WHEAT | AK241664 | view details |
|
|
rwh8d04 | 706 | WHEAT | AK241664 | view details |
|
|
whatlal22i21 | 689 | WHEAT | AK241664 | view details |
|
|
rwhcs19h13 | 782 | WHEAT | AK241664 | view details |
|
|
whatlal35o01 | 694 | WHEAT | AK241664 | view details |
|
|
whatlal22i21 | 696 | WHEAT | AK241664 | view details |
6 Hit
First Previous 1-6 Next Last All
