BLAST result
BLAST result
| Other species ESTs | Rice cDNA | |||
|---|---|---|---|---|
| Acc. No. | Clone Name | Length | Species | Acc. No. |
| AK250810 | FLbaf86g20 | 1,425 | BARLEY | AK066188 |
| Hsp num. | E-value | bit score | score | query from | query to | hit from | hit to | identity | align length |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.17364e-83 | 311.722 | 157 | 485 | 749 | 418 | 682 | 238 | 265 |
| 2 | 1.75198e-05 | 52.0341 | 26 | 1117 | 1168 | 1067 | 1115 | 46 | 52 |
| 3 | 0.00108087 | 46.087 | 23 | 934 | 1031 | 879 | 979 | 82 | 101 |
| 4 | 1.04115 | 36.1753 | 18 | 411 | 428 | 344 | 361 | 18 | 18 |
