Japanese | English  
  Search
 
Top About Search Map Download Update

45 Hits | First Previous 1-45 Next Last All
  ↓ Click on the column headings to sort the data.
Locus Name Chr. MGI position(cM) position(cM) Ensembl Chr. Start Position(bp)(OLD) End Position(bp)(OLD) Length Polymorphism B6 129 difference
D14Mit62 14 18.5 19.46 X 164794114 164794369 256 NC=SM=SWR>A/J=129>SK/Cam=CBA>DBA=CAST>PGN2>B6>JF1>MSM=SWN>NJL=BLG2 123 138 15
DXMit95 X 38.73 X 99214961 99215110 150 A/J=B6=SM>SWR=129>PGN2>JF1=MSM 150 149 1
DXMit95 X 38.73 X 99271263 99271406 144 A/J=B6=SM>SWR=129>PGN2>JF1=MSM 150 149 1
DXMit124 X 2.25 X 8492715 8492893 179 BLG2>MSM>JF1>B6=PGN2>SWN>A/J>SWR=NC/Nga=NC>129=SM>SK/Cam=NC/jic=DBA>CBA>NJL>CAST 178 172 6
DXMit124 X 2.25 X 8673940 8674108 169 BLG2>MSM>JF1>B6=PGN2>SWN>A/J>SWR=NC/Nga=NC>129=SM>SK/Cam=NC/jic=DBA>CBA>NJL>CAST 178 172 6
DXMit55 X 1.4 0.0 X 6517015 6517151 137 A/J>NC/Nga>NC/jic>129>SM=B6=SWR>PGN2>MSM=JF1 135 137 2
DXMit187 X 4.4 6.75 X 12369360 12369483 124 JF1=MSM>129>A/J=B6>SM>PGN2>SWR 127 129 2
DXMit72 X 4.8 9.0 X 14050669 14050807 139 SWN=NJL>MSM>JF1>BLG2>CAST>A/J=129>SWR=CBA=SK/Cam=NC=DBA=B6>SM>PGN2 139 140 1
DXMit48 X 14.2 20.91 X 44334871 44334975 105 JF1>MSM>B6>129=SWR=SM=PGN2=A/J - - -
DXMit22 X 17.0 27.48 X 49227998 49228241 244 MSM>JF1>PGN2>B6=SM>A/J=SWR=129 244 236 8
DXMit142 X 17.5 28.7 X 66114943 66115269 327 PGN2>B6>A/J>SWR>SM=129>JF1=MSM 325 321 4
DXMit140 X 19.0 27.59 X 56003530 56003642 113 JF1=MSM>A/J>129>B6=SM=SWR=PGN2 112 121 9
DXMit141 X 19.0 27.59 X 55778484 55778627 144 A/J=129>PGN2>MSM>B6=SM=SWR>JF1 144 154 10
DXMit143 X 26.0 29.73 SWR>SM=129>A/J=B6>MSM=PGN2>JF1 193 209 16
DXMit109 X 27.0 29.84 X 65935568 65935717 150 MSM>JF1>SM=SWR=129>A/J=B6=PGN2 154 156 2
DXMit25 X 27.8 32.09 X 67651531 67651701 171 MSM>JF1>B6=PGN2>A/J=SM=SWR=129 171 162 9
DXMit210 X 29.5 31.98 X 68749205 68749315 111 JF1>A/J=SM=129>MSM=SWR=PGN2>B6 112 121 9
DXMit211 X 33.0 34.23 X 85398242 85398354 113 PGN2>SWR>A/J=B6=SM>129 115 114 1
DXMit6 X 34.8 36.48 X 90376355 90376560 206 PGN2>A/J=SM>SWR=129>B6>MSM>JF1 206 207 1
DXMit14 X 35.0 36.48 JF1=MSM>129>A/J=B6=SM=SWR>PGN2 207 209 2
DXMit96 X 37.0 38.84 X 95434193 95434285 93 SWR>CAST>A/J=CBA=PGN2=129=SM>NC=DBA=B6>SK/Cam>JF1=NJL=BLG2=SWN>MSM 95 97 2
DXMit63 X 38.0 36.48 X 90409575 90409697 123 JF1>MSM>PGN2>129>B6=SWR>A/J=SM 124 128 4
DXMit171 X 41.5 38.73 X 100045906 100046071 166 JF1>MSM>B6>A/J=SM=SWR=129>PGN2 167 165 2
DXMit158 X 43.6 38.84 X 100318661 100318791 131 MSM>JF1>129>A/J=B6=SM=SWR=PGN2 129 130 1
DXMit64 X 45.0 41.09 X 102388393 102388523 131 JF1>MSM>B6=SM>PGN2>A/J=SWR=129 133 114 19
DXMit64 X 45.0 41.09 X 102388494 102388703 210 JF1>MSM>B6=SM>PGN2>A/J=SWR=129 133 114 19
DXMit65 X 48.5 41.51 X 104875775 104875922 148 B6=SM>A/J=SWR=129=PGN2>JF1=MSM 150 148 2
DXMit172 X 48.7 43.44 X 118200412 118200559 148 SWR>B6=SM=PGN2>A/J>JF1=MSM=129 149 129 20
DXMit97 X 49.0 45.8 X 115470183 115470315 133 MSM>A/J=129>B6=SM=SWR>JF1>PGN2 131 133 2
DXMit149 X 50.0 45.8 X 123353346 123353622 277 B6=SM=SWR>PGN2>A/J=JF1=MSM=129 279 264 15
DXMit79 X 50.5 48.05 X 126210217 126210354 138 MSM>A/J=JF1=129>PGN2>B6>SM>SWR 140 147 7
DXMit129 X 51.0 49.16 X 129997748 129997888 141 JF1>SWR>MSM>B6>A/J=SM=129>PGN2 144 141 3
DXMit3 X 53.1 50.3 X 129985641 129985816 176 SWN>JF1>NJL>CAST>B6>NC=SK/Cam=CBA=PGN2=129=SWR=SM=DBA=A/J>BLG2>MSM 179 178 1
DXMit4 X 58.0 52.44 X 134822026 134822132 107 PGN2>A/J=SM=SWR=129>B6>JF1=MSM 107 108 1
DXMit131 X 59.0 52.55 X 135648681 135648827 147 PGN2>MSM>JF1>B6=SM=SWR>129>A/J 145 143 2
DXMit67 X 60.0 54.8 X 136689337 136689508 172 PGN2>A/J=129>SWR=SM=B6=NC/jic>NC/Nga>MSM=JF1 170 180 10
DXMit34 X 63.0 57.05 X 141919445 141919695 251 JF1>MSM=PGN2>129>A/J=B6=SM>SWR 257 258 1
DXMit217 X 63.0 57.05 X 147346950 147347058 109 PGN2=SM=A/J=129=SWR>B6>JF1=MSM - - -
DXMit36 X 63.0 57.05 B6=SM=PGN2>MSM>A/J=129>SWR>JF1 139 133 6
DXMit10 X 63.2 57.15 X 146664520 146664758 239 JF1=MSM>SM>B6=PGN2>A/J=SWR=129 242 236 6
DXMit178 X 65.4 57.05 X 151447303 151447412 110 NC/Nga>MSM>JF1>SWR=B6=SM>NC/jic>129=PGN2=A/J 109 105 4
DXMit28 X 65.7 59.4 X 154989033 154989210 178 JF1=MSM>A/J=SM=129>B6=SWR=PGN2 176 177 1
DXMit220 X 66.6 61.55 X 155833987 155834108 122 JF1>PGN2=MSM>B6>SWR=SM=129=A/J - - -
DXMit135 X 69.0 70.66 X 160128286 160128405 120 A/J=SM=SWR=129>B6>JF1>MSM>PGN2 118 120 2
DXMit249 X 70.5 X 159319939 159320050 112 B6>A/J=SM=SWR>129>JF1=MSM>PGN2 115 113 2
DXMit160 X 73.3 71.87 X 162572371 162572513 143 B6=SWR>A/J=SM=129>PGN2>JF1=MSM 145 144 1
DXMit223 X 73.3 73.01 X 162647688 162647788 101 PGN2>JF1>MSM>A/J=SM=SWR=129>B6 104 108 4
DXMit29 X 73.3 73.01 X 163250539 163250688 150 MSM=SM>JF1=PGN2>B6>A/J=SWR=129 152 150 2

 
 
National Institute of Genetics